Kimika's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
HelenAngel (talk | contribs) mNo edit summary |
HelenAngel (talk | contribs) |
||
(20 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
THIS IS OUT OF DATE! | |||
{{statsbox|kimika1.jpg| | |||
{{statsbox|kimika1.jpg|9|Halfling|Cleric|Plate Mail|Darkwood Crossbow, Mithril Morningstar|Wydmoor}} | |||
Cleric 7, [[Hospitalier]] 2<BR>f | |||
<b>Kimika is Leadership eligible.</b><BR> | |||
==Attributes== | ==Attributes== | ||
{| | {| | ||
|Strength || | |Strength || 6 (-2) | ||
|- | |- | ||
|Dexterity || 14 (+2) (+1 is from Enhancement Bonus) | |Dexterity || 14 (+2) (+1 is from Enhancement Bonus) | ||
Line 10: | Line 14: | ||
|Constitution || 10 (+0) | |Constitution || 10 (+0) | ||
|- | |- | ||
|Intelligence || | |Intelligence || 12 (+1) | ||
|- | |- | ||
|Wisdom || 18 (+4) | |Wisdom || 18 (+4) | ||
|- | |- | ||
|Charisma || | |Charisma || 16 (+3) | ||
|} | |} | ||
==Secondary Attributes== | ==Secondary Attributes== | ||
{| | {| | ||
|Hit Points || | |Hit Points || 59 | ||
|- | |||
|Armor Class || 24 (+7 from Armor, +2 from Dex, +4 from Swanshield, +1 from Size) | |||
|- | |- | ||
| | |Base Attack Bonus || +5 | ||
|- | |- | ||
|Base | |Base Speed || 20 Feet (15 Feet due to Armor) [No longer encumbered due to Travel domain] | ||
|- | |- | ||
| | |Fort Save || +8 (+7 Base, +1 Halfling Luck) | ||
|- | |- | ||
| | |Reflex || +5 (+3 Base, +2 Stat, +1 Halfling Luck) | ||
|- | |- | ||
| | |Will Save || +12 (+7 Base, +4 Stat, +1 Halfling Luck) | ||
|- | |- | ||
| | |Spell Resistance || 15 (+15 SR from [[Swanshield]]) | ||
|} | |} | ||
Line 44: | Line 50: | ||
*Turn Undead | *Turn Undead | ||
*+2 Saves vs. Fear | *+2 Saves vs. Fear | ||
*Domain: All Knowledge Skills as class skills | |||
*Domain: Use wizard items at 1/2 Wizard level | |||
===Class=== | ===Class=== | ||
*Weapon Proficiency: Simple | *Weapon Proficiency: Simple | ||
*Armor Proficiency: Light, Medium, Heavy, Shield | *Armor Proficiency: Light, Medium, Heavy, Shield | ||
*Potioncraft | |||
*Potion Metamagic: Extend | |||
===Purchased=== | ===Purchased=== | ||
*Extra Turning | *Extra Turning | ||
*Brew Potion | *Brew Potion (3rd) | ||
*Craft Wand (6th) | |||
===Domains=== | ===Domains=== | ||
*Knowledge: All knowledge skills are class skills. | *Knowledge: All knowledge skills are class skills. (Former- no longer active) | ||
*Magic: Use Wizard Items at 1/2 of Cleric Level | *Magic: Use Wizard Items at 1/2 of Cleric Level | ||
*Travel: Increases movement | |||
==Skill Ranks== | ==Skill Ranks== | ||
*Concentration: | *Concentration: 6 | ||
*Craft (Calligraphy): 6 | *Craft (Calligraphy): 6 | ||
*Heal : | *Heal : 8 | ||
*Hide: 4 | *Hide: 4 | ||
*Knowledge (Arcana): 5 | |||
*Knowledge (Arcana): | |||
*Knowledge (History): 3 | *Knowledge (History): 3 | ||
*Knowledge (Religion): 5 | *Knowledge (Religion): 5 | ||
*Spellcraft: 2 | *Spellcraft: 2 | ||
*Ride: 1 | |||
==Rare Spells== | |||
Level 1: [[Detect Violence]] <br/> | |||
Level 2: (Max 1st) <br/> | |||
Level 3: [[Deific Vengeance]] <br/> | |||
Level 4: (Max 2nd) <br/> | |||
Level 5: (Max 3rd) <br/> | |||
Level 6: (Max 3rd) <br/> | |||
Level 7: [[Feed the Masses]] <br/> | |||
Level 8: (Max 4th) <br/> | |||
Level 9: (Max 5th) <br/> | |||
Level 10: (Max 5th) <br/> | |||
Level 11: (Max 6th) <br/> | |||
==Cool Items== | ==Cool Items== | ||
=== | ===Ladle of Plenty=== | ||
*Can create a thick, bland gruel - enough to feed one person - six times per day. | *Can create a thick, bland gruel - enough to feed one person - six times per day. | ||
*A gift from Edrell. | *A gift from Edrell. | ||
===Ring of Minor Fire Resistance=== | |||
*DR 5 vs. Fire | *DR 5 vs. Fire | ||
*Not Exactly Sure Where This Was Recovered From. | *Not Exactly Sure Where This Was Recovered From. | ||
===Ring of Jumping=== | |||
*+5 to Jump Checks | |||
===Ring of the Ram=== | |||
*Pocketed | |||
*Unknown charges remaining | |||
===Amulet of Divine Channel (Holy Symbol of Alexandria)=== | ===Amulet of Divine Channel (Holy Symbol of Alexandria)=== | ||
Line 81: | Line 113: | ||
*Powered by Turn Undead uses. | *Powered by Turn Undead uses. | ||
**Full Round Action: Turn Evil Outsiders as Undead. | **Full Round Action: Turn Evil Outsiders as Undead. | ||
**Move Action: Replace the range of a | **Move Action: Replace the range of a Cure spell you cast this round with Close. | ||
**Swift Action: Target creature autostabilizes for the next CHR MOD hours. | **Swift Action: Target creature touched autostabilizes for the next CHR MOD hours. | ||
===Swanshield=== | |||
See [[Swanshield]]. | |||
Latest revision as of 01:00, 24 February 2013
THIS IS OUT OF DATE!
![]() | |
Level | 9 |
Race | Halfling |
Class | Cleric |
Armor | Plate Mail |
Weapon(s) | Darkwood Crossbow, Mithril Morningstar |
Hometown | Wydmoor |
Cleric 7, Hospitalier 2
f
Kimika is Leadership eligible.
Attributes
Strength | 6 (-2) |
Dexterity | 14 (+2) (+1 is from Enhancement Bonus) |
Constitution | 10 (+0) |
Intelligence | 12 (+1) |
Wisdom | 18 (+4) |
Charisma | 16 (+3) |
Secondary Attributes
Hit Points | 59 |
Armor Class | 24 (+7 from Armor, +2 from Dex, +4 from Swanshield, +1 from Size) |
Base Attack Bonus | +5 |
Base Speed | 20 Feet (15 Feet due to Armor) [No longer encumbered due to Travel domain] |
Fort Save | +8 (+7 Base, +1 Halfling Luck) |
Reflex | +5 (+3 Base, +2 Stat, +1 Halfling Luck) |
Will Save | +12 (+7 Base, +4 Stat, +1 Halfling Luck) |
Spell Resistance | 15 (+15 SR from Swanshield) |
Languages
- Dwarven
- Odessan
- Ubrekti
- Old Ubrekti
Feats and Abilities
Abilities
- Turn Undead
- +2 Saves vs. Fear
- Domain: All Knowledge Skills as class skills
- Domain: Use wizard items at 1/2 Wizard level
Class
- Weapon Proficiency: Simple
- Armor Proficiency: Light, Medium, Heavy, Shield
- Potioncraft
- Potion Metamagic: Extend
Purchased
- Extra Turning
- Brew Potion (3rd)
- Craft Wand (6th)
Domains
- Knowledge: All knowledge skills are class skills. (Former- no longer active)
- Magic: Use Wizard Items at 1/2 of Cleric Level
- Travel: Increases movement
Skill Ranks
- Concentration: 6
- Craft (Calligraphy): 6
- Heal : 8
- Hide: 4
- Knowledge (Arcana): 5
- Knowledge (History): 3
- Knowledge (Religion): 5
- Spellcraft: 2
- Ride: 1
Rare Spells
Level 1: Detect Violence
Level 2: (Max 1st)
Level 3: Deific Vengeance
Level 4: (Max 2nd)
Level 5: (Max 3rd)
Level 6: (Max 3rd)
Level 7: Feed the Masses
Level 8: (Max 4th)
Level 9: (Max 5th)
Level 10: (Max 5th)
Level 11: (Max 6th)
Cool Items
Ladle of Plenty
- Can create a thick, bland gruel - enough to feed one person - six times per day.
- A gift from Edrell.
Ring of Minor Fire Resistance
- DR 5 vs. Fire
- Not Exactly Sure Where This Was Recovered From.
Ring of Jumping
- +5 to Jump Checks
Ring of the Ram
- Pocketed
- Unknown charges remaining
Amulet of Divine Channel (Holy Symbol of Alexandria)
- Gift from Bethanalay, given to Beth by former matriarch of the landing.
- Powered by Turn Undead uses.
- Full Round Action: Turn Evil Outsiders as Undead.
- Move Action: Replace the range of a Cure spell you cast this round with Close.
- Swift Action: Target creature touched autostabilizes for the next CHR MOD hours.
Swanshield
See Swanshield.
Go back to Kimika's character page.