Uhanimara's Character Sheet: Difference between revisions
m (→Familiar) |
|||
(22 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{statsbox|Uhanimara.png| | {{statsbox|Uhanimara.png|3|[[Human]]|[[Witch]]|None|Masterwork Light Crossbow|Someplace, [[Hakan]]}} | ||
Player: Feantari<br /> | Player: Feantari<br /> | ||
Name: [[Uhanimara]]<br /> | Name: [[Uhanimara]]<br /> | ||
Classes/Levels: Witch | Classes/Levels: Witch 3<br /> | ||
Experience: | Experience: 5k ish?<br /> | ||
Race: [[Human]]<br /> | Race: [[Human]]<br /> | ||
Alignment: Neutral<br /> | Alignment: Neutral<br /> | ||
Line 22: | Line 22: | ||
===Secondary=== | ===Secondary=== | ||
{| | {| | ||
|Hit Points|||| | |Hit Points||||16||||(6) + <(6-1) x 2> | ||
|- | |- | ||
|Armor Class||||12||||+2 Dex bonus | |Armor Class||||12||||+2 Dex bonus | ||
Line 32: | Line 32: | ||
|Base Speed||||30 ft|||| | |Base Speed||||30 ft|||| | ||
|- | |- | ||
|Fort Save|||| | |Fort Save||||+1||||+1 Witch | ||
|- | |- | ||
|Reflex Save||||+ | |Reflex Save||||+3||||+1 Witch, +2 Stat | ||
|- | |- | ||
|Will Save||||+4||||+3 Witch, +1 Stat | |Will Save||||+4||||+3 Witch, +1 Stat | ||
Line 40: | Line 40: | ||
==Languages== | ==Languages== | ||
Ubrekti, Hakni, Gnomish, Yarnich, Orcish, Goblin, Fresian (Dulisian), Flanneri | Ubrekti, Hakni, Gnomish, Yarnich Ulan, Orcish, Goblin, Fresian (Dulisian), Flanneri | ||
==Skills== | ==Skills== | ||
Line 46: | Line 46: | ||
!|Skill||Bonus|| Bonus Derivation | !|Skill||Bonus|| Bonus Derivation | ||
|- | |- | ||
|Craft (Alchemy)|| | |Craft (Alchemy)||17||3 ranks, class, +4 from cauldron hex, +2 from masterwork tools | ||
|- | |- | ||
|Fly|| | |Fly||11||3 ranks, class, +3 from familiar | ||
|- | |- | ||
| | |Heal||6||2 ranks, class | ||
|- | |- | ||
|Knowledge (Arcana)|| | |Knowledge (Arcana)||10||2 ranks, class | ||
|- | |- | ||
|Knowledge (Geography)||6||1 rank | |Knowledge (Geography)||6||1 rank | ||
Line 58: | Line 58: | ||
|Knowledge (History)||9||1 rank, class | |Knowledge (History)||9||1 rank, class | ||
|- | |- | ||
|Knowledge (Nature)|| | |Knowledge (Nature)||11||3 ranks, class | ||
|- | |- | ||
|Knowledge (Planes)||9||1 rank, class | |Knowledge (Planes)||9||1 rank, class | ||
|- | |||
|Knowledge (Religion)||6||1 rank | |||
|- | |- | ||
|Linguistics||6||1 rank | |Linguistics||6||1 rank | ||
|- | |- | ||
|Perception|| | |Perception||4 (6)||3 ranks (+2 if familiar is in arm's reach) | ||
|- | |- | ||
|Spellcraft|| | |Spellcraft||11||3 ranks, class | ||
|- | |- | ||
|Stealth|| | |Stealth||5||3 ranks | ||
|} | |} | ||
Line 76: | Line 78: | ||
Improved Unarmed Strike<br /> | Improved Unarmed Strike<br /> | ||
Extra Hex<br /> | Extra Hex<br /> | ||
Weapon Focus (Hair)<br /> | |||
===Class abilities=== | ===Class abilities=== | ||
Line 89: | Line 92: | ||
==Spells== | ==Spells== | ||
===Level 2=== | |||
Vomit Swarm<br /> | |||
Web<br /> | |||
===Level 1=== | ===Level 1=== | ||
Beguiling Gift<br /> | Beguiling Gift<br /> | ||
Bungle<br /> | Bungle<br /> | ||
Burning Hands<br /> | |||
Charm Person<br /> | Charm Person<br /> | ||
Cure Light Wounds<br /> | Cure Light Wounds<br /> | ||
Ear Piercing Scream<br /> | Ear Piercing Scream<br /> | ||
Enlarge Person<br /> | Enlarge Person<br /> | ||
Identify<br /> | |||
Mage Armor<br /> | Mage Armor<br /> | ||
[[Magecraft]]<br /> | [[Magecraft]]<br /> | ||
Line 106: | Line 115: | ||
==Familiar== | ==Familiar== | ||
, Bat[http://www.d20pfsrd.com/bestiary/monster-listings/animals/bat/bat][http://www.d20pfsrd.com/classes/base-classes/witch/witch-s-familiar] | Veem, Bat[http://www.d20pfsrd.com/bestiary/monster-listings/animals/bat/bat][http://www.d20pfsrd.com/classes/base-classes/witch/witch-s-familiar] | ||
N Diminutive magical beast | N Diminutive magical beast | ||
Line 139: | Line 148: | ||
Class Abilities: Cantrips, Witch's Patron (Time), Familiar (Bat), Hex (Cauldron)<br /> | Class Abilities: Cantrips, Witch's Patron (Time), Familiar (Bat), Hex (Cauldron)<br /> | ||
Languages: Ubrekti, Hakni, Yarnich, Orcish, Goblin, Fresian (Dulisian), Gnomish<br /> | Languages: Ubrekti, Hakni, Yarnich, Orcish, Goblin, Fresian (Dulisian), Gnomish<br /> | ||
Skills: (2 + 5 + 1 + 1) = | Skills: (2 + 5 + 1 + 1) = 9 points | ||
{| | {| | ||
|Craft (Alchemy)||||1 rank | |Craft (Alchemy)||||1 rank | ||
|- | |||
|Heal||||1 rank | |||
|- | |- | ||
|Fly||||1 rank | |Fly||||1 rank | ||
|- | |- | ||
|Knowledge (Arcana)||||1 rank | |Knowledge (Arcana)||||1 rank | ||
Line 152: | Line 161: | ||
|- | |- | ||
|Knowledge (Planes)||||1 rank | |Knowledge (Planes)||||1 rank | ||
|- | |||
|Perception||||1 rank | |||
|- | |- | ||
|Spellcraft||||1 rank | |Spellcraft||||1 rank | ||
Line 162: | Line 173: | ||
BAB: +1<br /> | BAB: +1<br /> | ||
Class Abilities: Hex (Prehensile Hair)<br /> | Class Abilities: Hex (Prehensile Hair)<br /> | ||
Skills: 2 + 5 + 1 + 1= + | Skills: 2 + 5 + 1 + 1= +9 points<br /> | ||
Languages: Flanneri | Languages: Flanneri | ||
{| | {| | ||
Line 172: | Line 183: | ||
|- | |- | ||
|Knowledge (History)||||+1 rank | |Knowledge (History)||||+1 rank | ||
|- | |||
|Knowledge (Nature)||||+1 rank | |||
|- | |- | ||
|Linguistics||||+1 rank | |Linguistics||||+1 rank | ||
|- | |||
|Perception||||+1 rank | |||
|- | |||
|Spellcraft||||+1 rank | |||
|- | |||
|Stealth||||+1 rank | |||
|} | |||
===Level 3: Witch=== | |||
Base F/R/W: +1/+1/+3<br /> | |||
BAB: +1<br /> | |||
Class Abilities: <br /> | |||
Feat: Weapon Focus (Hair)<br /> | |||
Skills: 2 + 5 + 1 + 1= +9 points<br /> | |||
{| | |||
|Craft (Alchemy)||||+1 rank | |||
|- | |||
|Fly||||+1 rank | |||
|- | |||
|Heal||||+1 rank | |||
|- | |||
|Knowledge (Arcana)||||+1 rank | |||
|- | |||
|Knowledge (Nature)||||+1 rank | |||
|- | |||
|Knowledge (Religion)||||+1 rank | |||
|- | |- | ||
|Perception||||+1 rank | |Perception||||+1 rank | ||
Line 192: | Line 230: | ||
*Spell components pouch, 5gp, 2lbs<br /> | *Spell components pouch, 5gp, 2lbs<br /> | ||
*Backpack, 2gp, 2lbs<br /> | *Backpack, 2gp, 2lbs<br /> | ||
*Fishhooks, 1sp per<br /> | *Fishhooks, 1sp per<br /> | ||
Pack Saddle 10gp, 25lbs<br /> | |||
Saddle 10gp, 25lbs | |||
Twine (50ft), 1cp, 1/2lb<br /> | Twine (50ft), 1cp, 1/2lb<br /> | ||
Rope (50ft), 1gp, 10lbs<br /> | Rope (50ft), 1gp, 10lbs<br /> | ||
Bedroll, 1sp, 5lbs<br /> | Bedroll, 1sp, 5lbs<br /> | ||
Winter blanket, 5sp, 3lbs<br /> | Winter blanket, 5sp, 3lbs<br /> | ||
Mule | |||
=== | ===Potions=== | ||
Bungle x1 | |||
Cure Light Wounds x3 | |||
Enlarge Person x2 | |||
Mage Armor x3 | |||
===Expendables=== | ===Expendables=== | ||
*Bolts | *Bolts x30, 1gp, 1lb per 10<br /> | ||
*Empty | *Empty Vialsx10, 1gp per<br /> | ||
*Torch, 1cp per, 1lb per<br /> | *Torch x3, 1cp per, 1lb per<br /> | ||
*Rations, 5sp, 1lb per | *Rations x5, 5sp, 1lb per<br /> | ||
[[Category: PC Character Sheets]] | [[Category: PC Character Sheets]] |
Latest revision as of 23:57, 25 March 2014
![]() | |
Level | 3 |
Race | Human |
Class | Witch |
Armor | None |
Weapon(s) | Masterwork Light Crossbow |
Hometown | Someplace, Hakan |
Player: Feantari
Name: Uhanimara
Classes/Levels: Witch 3
Experience: 5k ish?
Race: Human
Alignment: Neutral
Origin: Someplace, Hakan
Residence: Currently none
Attributes
Primary
STR: 8
DEX: 14
CON: 10
INT: 20
WIS: 12
CHA: 8
Secondary
Hit Points | 16 | (6) + <(6-1) x 2> | ||
Armor Class | 12 | +2 Dex bonus | ||
Base Attack Bonus | +1 | +1 Witch | ||
Initiative | +2 | +2 Dex | ||
Base Speed | 30 ft | |||
Fort Save | +1 | +1 Witch | ||
Reflex Save | +3 | +1 Witch, +2 Stat | ||
Will Save | +4 | +3 Witch, +1 Stat |
Languages
Ubrekti, Hakni, Gnomish, Yarnich Ulan, Orcish, Goblin, Fresian (Dulisian), Flanneri
Skills
Skill | Bonus | Bonus Derivation |
---|---|---|
Craft (Alchemy) | 17 | 3 ranks, class, +4 from cauldron hex, +2 from masterwork tools |
Fly | 11 | 3 ranks, class, +3 from familiar |
Heal | 6 | 2 ranks, class |
Knowledge (Arcana) | 10 | 2 ranks, class |
Knowledge (Geography) | 6 | 1 rank |
Knowledge (History) | 9 | 1 rank, class |
Knowledge (Nature) | 11 | 3 ranks, class |
Knowledge (Planes) | 9 | 1 rank, class |
Knowledge (Religion) | 6 | 1 rank |
Linguistics | 6 | 1 rank |
Perception | 4 (6) | 3 ranks (+2 if familiar is in arm's reach) |
Spellcraft | 11 | 3 ranks, class |
Stealth | 5 | 3 ranks |
Feats and Special Abilities
Standard Feats
Improved Unarmed Strike
Extra Hex
Weapon Focus (Hair)
Class abilities
Simple Weapon Proficiency
Cantrips
Witch Patron: Time
Witch's Familiar: Bat
Hexes
Cauldron
Flight
Prehensile Hair
Spells
Level 2
Vomit Swarm
Web
Level 1
Beguiling Gift
Bungle
Burning Hands
Charm Person
Cure Light Wounds
Ear Piercing Scream
Enlarge Person
Identify
Mage Armor
Magecraft
Peacebond
Ray of Enfeeblement
Ventriloquism
Cantrips
All
Familiar
N Diminutive magical beast
Str 1, Dex 15, Con 6, Int 6, Wis 14, Cha 5
Base Atk +0; CMB –2; CMD 3
Defense
AC 17, touch 17, flat-footed 15 (+2 Dex, +4 size, +1 natural armor)
hp 2 (1d8–2)
Fort +0, Ref +4, Will +2
Offense
Speed 5 ft., fly 40 ft. (good)
Melee bite +6 (1d3–4)*
Space 1 ft.; Reach 0 ft.
Feats
Weapon Finesse
Special Abilities
Alertness, Empathic Link, Improved Evasion, Share Spells, Store Spells
Skills
Fly +16, Perception +6; Racial Modifier +4 Perception
Level Progression
Level 1: Witch
Base F/R/W: +0/+0/+2
BAB: +0
Feats: Improved Unarmed Strike
Class Abilities: Cantrips, Witch's Patron (Time), Familiar (Bat), Hex (Cauldron)
Languages: Ubrekti, Hakni, Yarnich, Orcish, Goblin, Fresian (Dulisian), Gnomish
Skills: (2 + 5 + 1 + 1) = 9 points
Craft (Alchemy) | 1 rank | |
Heal | 1 rank | |
Fly | 1 rank | |
Knowledge (Arcana) | 1 rank | |
Knowledge (Nature) | 1 rank | |
Knowledge (Planes) | 1 rank | |
Perception | 1 rank | |
Spellcraft | 1 rank | |
Stealth | 1 rank |
Level 2: Witch
Base F/R/W: +0/+0/+3
BAB: +1
Class Abilities: Hex (Prehensile Hair)
Skills: 2 + 5 + 1 + 1= +9 points
Languages: Flanneri
Craft (Alchemy) | +1 rank | |
Fly | +1 rank | |
Knowledge (Geography) | +1 rank | |
Knowledge (History) | +1 rank | |
Knowledge (Nature) | +1 rank | |
Linguistics | +1 rank | |
Perception | +1 rank | |
Spellcraft | +1 rank | |
Stealth | +1 rank |
Level 3: Witch
Base F/R/W: +1/+1/+3
BAB: +1
Class Abilities:
Feat: Weapon Focus (Hair)
Skills: 2 + 5 + 1 + 1= +9 points
Craft (Alchemy) | +1 rank | |
Fly | +1 rank | |
Heal | +1 rank | |
Knowledge (Arcana) | +1 rank | |
Knowledge (Nature) | +1 rank | |
Knowledge (Religion) | +1 rank | |
Perception | +1 rank | |
Spellcraft | +1 rank | |
Stealth | +1 rank |
Trappings and Items of Note
Noteworthy Items
Mundane Items
- Masterwork Light Crossbow 335gp, 4lbs
Masterwork Artisan's Cauldron (Alchemy tools), 55gp, 5lbs
- Traveler's Outfit, 1gp, 5lbs
- Water Skin, 1gp, 4lbs
- Spell components pouch, 5gp, 2lbs
- Backpack, 2gp, 2lbs
- Fishhooks, 1sp per
Pack Saddle 10gp, 25lbs
Twine (50ft), 1cp, 1/2lb
Rope (50ft), 1gp, 10lbs
Bedroll, 1sp, 5lbs
Winter blanket, 5sp, 3lbs
Mule
Potions
Bungle x1 Cure Light Wounds x3 Enlarge Person x2 Mage Armor x3
Expendables
- Bolts x30, 1gp, 1lb per 10
- Empty Vialsx10, 1gp per
- Torch x3, 1cp per, 1lb per
- Rations x5, 5sp, 1lb per