Quinalin's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
(→Feats) |
|||
Line 47: | Line 47: | ||
===Purchased=== | ===Purchased=== | ||
*Dodge {1st lvl PC} | *[http://www.d20srd.org/srd/feats.htm#dodge Dodge] {1st lvl PC} | ||
*Mobility {1st lvl Fighter} | *[http://www.d20srd.org/srd/feats.htm#mobility Mobility] {1st lvl Fighter} | ||
*Power Attack {1st lvl Human} | *[http://www.d20srd.org/srd/feats.htm#powerAttack Power Attack] {1st lvl Human} | ||
*Cleave {2nd lvl Fighter} | *[http://www.d20srd.org/srd/feats.htm#cleave Cleave] {2nd lvl Fighter} | ||
*Combat Expertise {3rd lvl PC} | *[http://www.d20srd.org/srd/feats.htm#combatExpertise Combat Expertise] {3rd lvl PC} | ||
*Spring Attack {4th lvl Fighter} | *[http://www.d20srd.org/srd/feats.htm#springAttack Spring Attack] {4th lvl Fighter} | ||
*Whirlwind Attack {6th lvl PC} | *[http://www.d20srd.org/srd/feats.htm#whirlwindAttack Whirlwind Attack] {6th lvl PC} | ||
*Cross-Class Learning: Disable Device, Open Locks {1st lvl Professional} | *[[Feat:_Cross-Class_Learning|Cross-Class Learning]]: Disable Device, Open Locks {1st lvl Professional} | ||
*Insightful Defense + | *[[Professional#Class_Features|Insightful Defense]] +1 {2nd lvl Professional} | ||
*Weapon Focus: Scythe {6th lvl Fighter} | *[http://www.d20srd.org/srd/feats.htm#weaponFocus Weapon Focus]: Scythe {6th lvl Fighter} | ||
*Improved Trip {9th lvl PC} | *[http://www.d20srd.org/srd/feats.htm#improvedTrip Improved Trip] {9th lvl PC} | ||
==Skill Ranks== | ==Skill Ranks== |
Revision as of 04:43, 22 May 2011
Quinalin is Leadership eligible
Professional 2 / Fighter 7
![]() | |
Level | 9 |
Race | Human |
Class | Fighter 7 Professional 2 |
Armor | Chain Shirt +2 |
Weapon(s) | Ebony_Reaver; MW Heavy Flail; MW Comp Longbow |
Hometown | Clearwyl, Celstia |
Attributes
Strength | 17 (+3) |
Dexterity | 14 (+2) (+1 is from Enhancement Bonus) |
Constitution | 14 (+2) |
Intelligence | 14 (+2) |
Wisdom | 10 (+0) |
Charisma | 10 (+0) |
Secondary Attributes
Hit Points | 98 |
Armor Class | 23 (+6 from Armor, +3 from Dex (+2 Insightful Defense), +1 from Dodge, +2 Shield Bonus) |
Base Attack Bonus | +8/+3 |
Base Speed | 30 Feet |
Fort Save | +7 (+5 Base, +2 Stat) |
Reflex | +7 (+5 Base, +2 Stat) |
Will Save | +5 (+5 Base) |
Languages
- Ubrekti
- Celestian
- Petaran
- Dwarven
Feats
Class
- Weapon Proficiency: Simple, Martial
- Armor Proficiency: Light, Medium, Heavy, Shield, Tower Shield
Purchased
- Dodge {1st lvl PC}
- Mobility {1st lvl Fighter}
- Power Attack {1st lvl Human}
- Cleave {2nd lvl Fighter}
- Combat Expertise {3rd lvl PC}
- Spring Attack {4th lvl Fighter}
- Whirlwind Attack {6th lvl PC}
- Cross-Class Learning: Disable Device, Open Locks {1st lvl Professional}
- Insightful Defense +1 {2nd lvl Professional}
- Weapon Focus: Scythe {6th lvl Fighter}
- Improved Trip {9th lvl PC}
Skill Ranks
- Appraise: 2
- Balance: 2
- Climb: 2
- Craft (Weaponsmithing): 1
- Craft (Armorsmithing) : 1
- Craft (Sculpture) : 3
- Craft (Trapmaking) : 6 [+2 Synergy Bonus w/ Disable Device]
- Decipher Script: 3
- Diplomacy: 2
- Disable Device: 6
- Handle Animal: 3
- Jump: 2
- Knowledge (Geography): 4
- Knowledge (History) : 3
- Knowledge (Local/Celstia) : 2
- Listen: 3
- Open Lock: 7
- Ride: 4
- Search: 4
- Speak Langauge: 1
- Spot: 6
- Survival: 2
- Swim: 1
- Tumble: 3
- Use Rope: 5
Cool Items
Bracers of Dexterity (+1)
- A gift from Captain Odenthrope after a successful mission.
Ebony_Reaver
Ring of Force Shield
- Traded to LE for Ring of Protection +1
Sojourner's Cap
- On loan from Naprid Daithe of the Bog Wraiths
Chain Shirt +2
- Traded with Naprid Daithe of the Bog Wraiths for Cloak and Boots of Elvenkind + Cash
Onyx Figurine (Firetalk Charm)
- Throw into a fire to contact Naprid Daithe of the Bog Wraiths.