Quinalin's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|Strength || 16 (+3) | |Strength || 16 (+3) | ||
|- | |- | ||
|Dexterity || | |Dexterity || 14 (+2) (+1 is from Enhancement Bonus) | ||
|- | |- | ||
|Constitution || 14 (+2) | |Constitution || 14 (+2) | ||
Line 20: | Line 20: | ||
==Secondary Attributes== | ==Secondary Attributes== | ||
{| | {| | ||
|Hit Points || | |Hit Points || 98 | ||
|- | |- | ||
|Armor Class || 14 (+0 from Armor, +3 from Dex (+1 Insightful Defense), +1 from Dodge.) [Has Buckler, Not Equipped] | |Armor Class || 14 (+0 from Armor, +3 from Dex (+1 Insightful Defense), +1 from Dodge.) [Has Buckler, Not Equipped] | ||
|- | |- | ||
|Base Attack Bonus || + | |Base Attack Bonus || +8/+3 | ||
|- | |- | ||
|Base Speed || 30 Feet | |Base Speed || 30 Feet | ||
Line 55: | Line 55: | ||
*Spring Attack | *Spring Attack | ||
*Whirlwind Attack | *Whirlwind Attack | ||
*Insightful Defense | *Insightful Defense (+1) | ||
*Weapon Focus: Scythe | |||
*I think he is due a feat from level 6 fighter? | |||
==Skill Ranks== | ==Skill Ranks== | ||
Line 70: | Line 72: | ||
*Handle Animal: 3 | *Handle Animal: 3 | ||
*Jump: 2 | *Jump: 2 | ||
*Knowledge (Geography): | *Knowledge (Geography): 4 | ||
*Knowledge (History) : | *Knowledge (History) : 3 | ||
*Knowledge (Local/Celstia) : 2 | *Knowledge (Local/Celstia) : 2 | ||
*Listen: | *Listen: 3 | ||
*Open Lock: 7 | *Open Lock: 7 | ||
*Ride: 4 | *Ride: 4 | ||
Line 88: | Line 90: | ||
===[[Ebony_Reaver]]=== | ===[[Ebony_Reaver]]=== | ||
===Ring of Protection +1=== | |||
===[[Sojourner's Cap]]=== | |||
*On loan from Naprid Daithe of the Bog Wraiths | |||
===Onyx Figurine ([[Firetalk Charm]])=== | ===Onyx Figurine ([[Firetalk Charm]])=== |
Revision as of 01:46, 14 April 2011
Quinalin is Leadership eligible Professional 2 / Fighter 6
![]() | |
Level | 8 |
Race | Human |
Class | Fighter 6 Professional 2 |
Armor | Chain Shirt +1 |
Weapon(s) | MW Heavy Flail; MW Comp Longbow; Ebony_Reaver |
Hometown | Clearwyl, Celstia |
Attributes
Strength | 16 (+3) |
Dexterity | 14 (+2) (+1 is from Enhancement Bonus) |
Constitution | 14 (+2) |
Intelligence | 14 (+2) |
Wisdom | 10 (+0) |
Charisma | 10 (+0) |
Secondary Attributes
Hit Points | 98 |
Armor Class | 14 (+0 from Armor, +3 from Dex (+1 Insightful Defense), +1 from Dodge.) [Has Buckler, Not Equipped] |
Base Attack Bonus | +8/+3 |
Base Speed | 30 Feet |
Fort Save | +6 (+4 Base, +2 Stat) |
Reflex | +7 (+5 Base, +2 Stat) |
Will Save | +5 (+5 Base) |
Languages
- Ubrekti
- Celestian
- Petaran
- Dwarven
Feats
Class
- Weapon Proficiency: Simple, Martial
- Armor Proficiency: Light, Medium, Heavy, Shield, Tower Shield
Purchased
- Cross-Class Learning (Disable Device, Open Locks)
- Cleave
- Combat Expertise
- Dodge
- Mobility
- Power Attack
- Spring Attack
- Whirlwind Attack
- Insightful Defense (+1)
- Weapon Focus: Scythe
- I think he is due a feat from level 6 fighter?
Skill Ranks
- Appraise: 2
- Balance: 2
- Climb: 2
- Craft (Weaponsmithing): 1
- Craft (Armorsmithing) : 1
- Craft (Sculpture) : 3
- Craft (Trapmaking) : 6 [+2 Synergy Bonus w/ Disable Device]
- Decipher Script: 3
- Diplomacy: 2
- Disable Device: 6
- Handle Animal: 3
- Jump: 2
- Knowledge (Geography): 4
- Knowledge (History) : 3
- Knowledge (Local/Celstia) : 2
- Listen: 3
- Open Lock: 7
- Ride: 4
- Search: 4
- Speak Langauge: 1
- Spot: 6
- Swim: 1
- Tumble: 3
- Use Rope: 5
Cool Items
Bracers of Dexterity (+1)
- A gift from Captain Odenthrope after a successful mission.
Ebony_Reaver
Ring of Protection +1
Sojourner's Cap
- On loan from Naprid Daithe of the Bog Wraiths
Onyx Figurine (Firetalk Charm)
- Throw into a fire to contact Naprid Daithe of the Bog Wraiths.