Nora's Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{unfinished}} | {{unfinished}} | ||
<b>Evangelist | <b>Evangelist 4</b> | ||
{{statsbox|nora. | {{statsbox|nora.jpg|4|Female Human|Evangelist|Breastplate|Morningstar|Marijan (Fresia)}} | ||
Line 10: | Line 10: | ||
==Attributes== | ==Attributes== | ||
{| | {| | ||
|Strength || 14 | |Strength || 14 || (+2) | ||
|- | |- | ||
|Dexterity || 10 (0) | |Dexterity || 10 || (0) | ||
|- | |- | ||
|Constitution || 12 (+1) | |Constitution || 12 || (+1) | ||
|- | |- | ||
|Intelligence || 10 (0) | |Intelligence || 10 || (0) | ||
|- | |- | ||
|Wisdom || | |Wisdom || 19 || (+4) | ||
|- | |- | ||
|Charisma || 10 | |Charisma || 10 || (0) | ||
|} | |} | ||
==Secondary Attributes== | ==Secondary Attributes== | ||
{| | {| | ||
|Hit Points || | |Hit Points || 33 | ||
|- | |- | ||
|Armor Class || 16 (touch 10, flat-footed 16) (+5 armor, +1 shield) | |Armor Class || 16 || (touch 10, flat-footed 16) (+5 armor, +1 shield) | ||
|- | |- | ||
|Base Attack Bonus || + | |Base Attack Bonus || +3 | ||
|- | |- | ||
|Grapple || + | |Grapple || +4 | ||
|- | |- | ||
|Base Speed || 20 Feet | |Base Speed || 20 Feet | ||
|- | |- | ||
|- | |- | ||
|Fort Save || + | |Fort Save || +5 || (Base, Base) | ||
|- | |- | ||
|Reflex || + | |Reflex || +1 | ||
|- | |- | ||
|Will Save || + | |Will Save || +8 | ||
|} | |} | ||
Line 46: | Line 46: | ||
====Masterwork Morningstar==== | ====Masterwork Morningstar==== | ||
*Mainhand: + | *Mainhand: +5 (1d8+2) | ||
*Both Hands: +4, 1d8+3 (fix this in d20) | *Both Hands: +4, 1d8+3 (fix this in d20) | ||
*Crit: 20/x2 | *Crit: 20/x2 | ||
====Unarmed Strike==== | ====Unarmed Strike==== | ||
*+ | *+4 (1d3+2) nonlethal | ||
==Armor== | ==Armor== | ||
Line 59: | Line 59: | ||
*Max Dex: +3 | *Max Dex: +3 | ||
*Armor Check: -4 | *Armor Check: -4 | ||
*Spell Fail: 25%, Medium, Slows | *Arcane Spell Fail: 25%, Medium, Slows | ||
====Shield, Light Wooden==== | ====Shield, Light Wooden==== | ||
*+1 | *+1 | ||
*Max Dex: +3, Armor Check: -1 | *Max Dex: +3, Armor Check: -1 | ||
*Spell Fail: 5%, Shield | *Arcane Spell Fail: 5%, Shield | ||
==Items== | ==Items== | ||
====[http://wiki.memphisgamers.com/index.php?title=Vision_Circlet#Vision_Circlet.2C_Minor Vision Circlet, minor]==== | ====[http://wiki.memphisgamers.com/index.php?title=Vision_Circlet#Vision_Circlet.2C_Minor Vision Circlet, minor]==== | ||
*[http://wiki.memphisgamers.com/index.php?title=Omen_of_Peril Omen of Peril] 1/day as 1st level caster. | *[http://wiki.memphisgamers.com/index.php?title=Omen_of_Peril Omen of Peril] | ||
*The vision received is involuntarily spoken aloud by the user. | ** 1/day as 1st level caster. | ||
** The vision received is involuntarily spoken aloud by the user. | |||
====Potions==== | ====Potions==== | ||
Line 94: | Line 95: | ||
==Feats, Traits, and Flaws== | ==Feats, Traits, and Flaws== | ||
===Class Feats=== | ====Class Feats==== | ||
*Armor Proficiency (Light) | *Armor Proficiency (Light) | ||
*Armor Proficiency (Medium) | *Armor Proficiency (Medium) | ||
Line 100: | Line 101: | ||
*Simple Weapon Proficiency - All | *Simple Weapon Proficiency - All | ||
===Purchased Feats=== | ====Purchased Feats==== | ||
*Augment Healing (CDiv): +2 dam healed per spell level of Conjuration [Healing] spell cast. | *Augment Healing (CDiv): +2 dam healed per spell level of Conjuration [Healing] spell cast. | ||
*Combat Casting: +4 to Concentration checks to cast while on the defensive. | *Combat Casting: +4 to Concentration checks to cast while on the defensive. | ||
*Travel Devotion (CCha): Travel Devotion (Sp) X/day, swift, each round may move up to your speed as swift action for 1 min. You cannot take a 5-foot step in the same round that you use this feat. | |||
==Special Abilities== | ==Special Abilities== | ||
====Lawful Aura (Ex)==== | |||
* | ====Evangelist Domain: Magic==== | ||
*Use scrolls, wands, and other devices with spell completion or spell trigger activation as a wizard of one-half your cleric level (at least 1st level). For the purpose of using a scroll or other magic device, if you are also a wizard, actual wizard levels and these effective wizard levels stack. | |||
* | ====Evangelist Domain: Travel==== | ||
*For a total time per day of 1 round per cleric level you possess, you can act normally regardless of magical effects that impede movement as if you were affected by the spell freedom of movement. | |||
*Freedom of Movement | |||
**(1 round/level/day) (Su) | |||
**You can cast Freedom of Movement on yourself. | |||
**This effect occurs automatically as soon as it applies, lasts until it runs out or is no longer needed, and can operate multiple times per day (up to the total daily limit of rounds). This granted power is a supernatural ability. | |||
====Use devices as Wizard==== | |||
*Use scrolls, wands and other devices as a wizard of 1/2 your cleric level. | |||
==Skills== | ==Skills== | ||
Line 120: | Line 129: | ||
|Climb||||-3|||| | |Climb||||-3|||| | ||
|- | |- | ||
|Concentration||||+ | |Concentration||||+7|||| (5 ranks) | ||
|- | |- | ||
|Escape Artist||||-5|||| | |Escape Artist||||-5|||| | ||
|- | |- | ||
|Heal||||+ | |Heal||||+9|||| (6 ranks) | ||
|- | |- | ||
|Hide||||-5|||| | |Hide||||-5|||| | ||
Line 132: | Line 141: | ||
|Knowledge: Local||||+1|||| (1 rank) | |Knowledge: Local||||+1|||| (1 rank) | ||
|- | |- | ||
|Knowledge: Religion||||+ | |Knowledge: Religion||||+4|||| (4 ranks) | ||
|- | |- | ||
|Move Silently||||-5|||| | |Move Silently||||-5|||| | ||
|- | |- | ||
|Spellcraft||||+ | |Spellcraft||||+5|||| (5 ranks) | ||
|- | |- | ||
|Swim||||-8|||| | |Swim||||-8|||| | ||
|} | |} | ||
==Spells== | ==Spells== | ||
===<b>Cantrips</b>=== | ====<b>Cantrips</b>==== | ||
<i>6/day</i>; <i>DC 14</i> | <i>6/day</i>; <i>DC 14</i> | ||
Line 149: | Line 157: | ||
*Cure Minor Wounds | *Cure Minor Wounds | ||
*Detect Magic | *Detect Magic | ||
*[http://wiki.memphisgamers.com/index.php?title=Heightened_Sense Heightened Sense] | |||
*Light | *Light | ||
*Read Magic | *Read Magic | ||
*Resistance | *Resistance | ||
===<b>Level One</b>=== | ====<b>Level One</b>==== | ||
<i> | <i>6/day</i>; <i>DC 15</i> | ||
*Bless | *Bless | ||
Line 161: | Line 170: | ||
*Nystul's Magic Aura | *Nystul's Magic Aura | ||
*Longstrider | *Longstrider | ||
*Protection from Evil | |||
====<b>Level Two</b>==== | |||
<i>4/day</i>; <i>DC 16</i> | |||
*Identify | |||
*Locate Object | |||
*Spiritual Weapon |
Latest revision as of 11:39, 2 May 2012
This article is a work-in-progress by its author and not yet finished. Check the discussion tab to see if more information is provided. Please remove this message when no longer necessary. |
Evangelist 4
![]() | |
Level | 4 |
Race | Female Human |
Class | Evangelist |
Armor | Breastplate |
Weapon(s) | Morningstar |
Hometown | Marijan (Fresia) |
Nora is a young human girl with bright red hair and green eyes.
Attributes
Strength | 14 | (+2) |
Dexterity | 10 | (0) |
Constitution | 12 | (+1) |
Intelligence | 10 | (0) |
Wisdom | 19 | (+4) |
Charisma | 10 | (0) |
Secondary Attributes
Hit Points | 33 | |
Armor Class | 16 | (touch 10, flat-footed 16) (+5 armor, +1 shield) |
Base Attack Bonus | +3 | |
Grapple | +4 | |
Base Speed | 20 Feet | |
Fort Save | +5 | (Base, Base) |
Reflex | +1 | |
Will Save | +8 |
Weapons
Masterwork Morningstar
- Mainhand: +5 (1d8+2)
- Both Hands: +4, 1d8+3 (fix this in d20)
- Crit: 20/x2
Unarmed Strike
- +4 (1d3+2) nonlethal
Armor
Breastplate
- +5
- Max Dex: +3
- Armor Check: -4
- Arcane Spell Fail: 25%, Medium, Slows
Shield, Light Wooden
- +1
- Max Dex: +3, Armor Check: -1
- Arcane Spell Fail: 5%, Shield
Items
Vision Circlet, minor
- Omen of Peril
- 1/day as 1st level caster.
- The vision received is involuntarily spoken aloud by the user.
Potions
- Antitoxin (1)
- CLW (1)
- Endure Elements
- Protection from Evil
- Sanctuary (2)
Other stuff
- Backpack
- Cleric's vestments
- Cold weather outfit
- Explorer's outfit
- Flask
- Flint and steel
- Holy symbol, wooden
- 192gp
Languages
- Common
Feats, Traits, and Flaws
Class Feats
- Armor Proficiency (Light)
- Armor Proficiency (Medium)
- Shield Proficiency
- Simple Weapon Proficiency - All
Purchased Feats
- Augment Healing (CDiv): +2 dam healed per spell level of Conjuration [Healing] spell cast.
- Combat Casting: +4 to Concentration checks to cast while on the defensive.
- Travel Devotion (CCha): Travel Devotion (Sp) X/day, swift, each round may move up to your speed as swift action for 1 min. You cannot take a 5-foot step in the same round that you use this feat.
Special Abilities
Lawful Aura (Ex)
Evangelist Domain: Magic
- Use scrolls, wands, and other devices with spell completion or spell trigger activation as a wizard of one-half your cleric level (at least 1st level). For the purpose of using a scroll or other magic device, if you are also a wizard, actual wizard levels and these effective wizard levels stack.
Evangelist Domain: Travel
- For a total time per day of 1 round per cleric level you possess, you can act normally regardless of magical effects that impede movement as if you were affected by the spell freedom of movement.
- Freedom of Movement
- (1 round/level/day) (Su)
- You can cast Freedom of Movement on yourself.
- This effect occurs automatically as soon as it applies, lasts until it runs out or is no longer needed, and can operate multiple times per day (up to the total daily limit of rounds). This granted power is a supernatural ability.
Use devices as Wizard
- Use scrolls, wands and other devices as a wizard of 1/2 your cleric level.
Skills
Balance | -5 | |||
Climb | -3 | |||
Concentration | +7 | (5 ranks) | ||
Escape Artist | -5 | |||
Heal | +9 | (6 ranks) | ||
Hide | -5 | |||
Jump | -9 | |||
Knowledge: Local | +1 | (1 rank) | ||
Knowledge: Religion | +4 | (4 ranks) | ||
Move Silently | -5 | |||
Spellcraft | +5 | (5 ranks) | ||
Swim | -8 |
Spells
Cantrips
6/day; DC 14
- Cure Minor Wounds
- Detect Magic
- Heightened Sense
- Light
- Read Magic
- Resistance
Level One
6/day; DC 15
- Bless
- Cure Light Wounds
- Nystul's Magic Aura
- Longstrider
- Protection from Evil
Level Two
4/day; DC 16
- Identify
- Locate Object
- Spiritual Weapon