Vesa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{statsbox|Vesa.jpg| | {{statsbox|Vesa.jpg|2|[[Human]]|Preserver Wizard|None|Obsidian Dagger|Tyr}} | ||
==Attributes== | ==Attributes== | ||
| Line 18: | Line 18: | ||
==Secondary Attributes== | ==Secondary Attributes== | ||
{| | {| | ||
|Hit Points || | |Hit Points || 15 (8 starting +5 lvl +2 Con) | ||
|- | |- | ||
|Hit Dice || | |Hit Dice || 2d6+2 | ||
|- | |- | ||
|Armor Class || 12 (10 + 2 Dex) | |Armor Class || 12 (10 + 2 Dex) | ||
|- | |- | ||
|Initiative || +2 | |Initiative || +2 | ||
| Line 32: | Line 30: | ||
|Proficiency Bonus || +2 | |Proficiency Bonus || +2 | ||
|- | |- | ||
|Inspiration || | |Inspiration || <i>Not tracked here</i> | ||
|} | |} | ||
| Line 82: | Line 80: | ||
|Intimidation (Cha) || +1 | |Intimidation (Cha) || +1 | ||
|- | |- | ||
| | |Investigation (Int) || +3 | ||
|- | |- | ||
|Medicine (Wis) || +0 | |Medicine (Wis) || +0 | ||
| Line 96: | Line 94: | ||
|Religion (Int) || +3 | |Religion (Int) || +3 | ||
|- | |- | ||
|Sleight of Hand (Dex) || + | |'''Sleight of Hand''' (Dex) || +4 | ||
|- | |- | ||
|'''Stealth''' (Dex) || +4 | |'''Stealth''' (Dex) || +4 | ||
| Line 102: | Line 100: | ||
|Survival (Wis) || +0 | |Survival (Wis) || +0 | ||
|} | |} | ||
==Wild Talent== | |||
'''Object Projection''' - Your force of will teleports an object a short distance away. | |||
[1/day]: You teleport an object you are holding in one hand to an unoccupied square within 50 feet of you or to a willing creature within 50 feet of you. | |||
==Spells== | ==Spells== | ||
'''Spellcaster Level''': 1<br> | '''Spellcaster Level''': 1<br> | ||
| Line 108: | Line 111: | ||
===Spells/Day=== | ===Spells/Day=== | ||
*1st Level: | Can prepare total of 5 spells per day (+3 Int +2 Level) - can be any combination of different levels of spells. | ||
Can cast a number of spells per day as noted in the list below: | |||
*1st Level: 3 | |||
===Cantrips=== | ===Cantrips=== | ||
*Acid Splash | *Acid Splash | ||
* | *[[Cleansing Flame]] | ||
*Light | *Light | ||
*Prestidigitation | *Prestidigitation | ||
===Level 1=== | ===Level 1=== | ||
*[[Backlash]] | |||
*Burning Hands | *Burning Hands | ||
*Charm Person | |||
*Detect Magic | |||
*Disguise Self | |||
*Hideous Laughter | |||
*Identify | |||
*Grease | *Grease | ||
*Magic Missile | *Magic Missile | ||
==Weapons== | ==Weapons== | ||
| Line 140: | Line 148: | ||
|Alignment: || Neutral Good | |Alignment: || Neutral Good | ||
|- | |- | ||
|Personality Traits: || | |Personality Traits: || | ||
|- | |- | ||
|Ideals: || | |Ideals: || | ||
|- | |- | ||
|Bonds: || | |Bonds: || | ||
|- | |- | ||
|Flaws: || | |Flaws: || | ||
|} | |} | ||
==Level 3 Updates== | |||
*Prepared spells per day: 6 (+3 Int +3 Level) | |||
*Cast spells per day: 1st Level: 4, 2nd Level: 2 | |||
*New spells: (2 2nd level) - Invisibility, Hold Person | |||
*HP: 22 (8 starting +10 lvl +4 Con) | |||
Latest revision as of 14:52, 15 December 2016
| Level | 2 |
| Race | Human |
| Class | Preserver Wizard |
| Armor | None |
| Weapon(s) | Obsidian Dagger |
| Hometown | Tyr |
Attributes
| Strength | 8 (-1) |
| Dexterity | 14 (+2) |
| Constitution | 14 (+2) |
| Intelligence | 16 (+3) |
| Wisdom | 10 (+0) |
| Charisma | 12 (+1) |
Secondary Attributes
| Hit Points | 15 (8 starting +5 lvl +2 Con) |
| Hit Dice | 2d6+2 |
| Armor Class | 12 (10 + 2 Dex) |
| Initiative | +2 |
| Base Speed | 30 Feet |
| Proficiency Bonus | +2 |
| Inspiration | Not tracked here |
Saving Throws
Bolded items indicate proficiency
| Strength | -1 |
| Dexterity | +2/+4 (+2 when Kes'Trekel is on person) |
| Constitution | +2 |
| Intelligence | +5 |
| Wisdom | +2 |
| Charisma | +1 |
Languages
- Common (r/w)
- Dwarven (r/w)
- Veiled Signs
Features and Traits
- (1) Arcane Recovery (once per day, recover one 1st level spell after a short rest)
- (1) Spell Sniper (1 free attack roll with a cantrip; Spells requiring an attack roll have their range doubled; Ranged spell attacks ignore half cover and three-quarters cover.)
Familiar
Kes'Trekel (+2 to Dex saves)
Skills
Bolded skills indicate proficiency
| Acrobatics (Dex) | +2 |
| Animal Handling (Wis) | +0 |
| Arcana (Int) | +5 |
| Athletics (Str) | -1 |
| Deception (Cha) | +3 |
| History (Int) | +3 |
| Insight (Wis) | +0 |
| Intimidation (Cha) | +1 |
| Investigation (Int) | +3 |
| Medicine (Wis) | +0 |
| Nature (Int) | +3 |
| Perception (Wis) | +2 |
| Performance (Cha) | +1 |
| Persuasion (Cha) | +1 |
| Religion (Int) | +3 |
| Sleight of Hand (Dex) | +4 |
| Stealth (Dex) | +4 |
| Survival (Wis) | +0 |
Wild Talent
Object Projection - Your force of will teleports an object a short distance away. [1/day]: You teleport an object you are holding in one hand to an unoccupied square within 50 feet of you or to a willing creature within 50 feet of you.
Spells
Spellcaster Level: 1
DC = 13 (8 + 2 Proficiency + 3 Int)
Preparation Slots: 4
Spells/Day
Can prepare total of 5 spells per day (+3 Int +2 Level) - can be any combination of different levels of spells. Can cast a number of spells per day as noted in the list below:
- 1st Level: 3
Cantrips
- Acid Splash
- Cleansing Flame
- Light
- Prestidigitation
Level 1
- Backlash
- Burning Hands
- Charm Person
- Detect Magic
- Disguise Self
- Hideous Laughter
- Identify
- Grease
- Magic Missile
Weapons
Obsidian Dagger
Atk: +4
Dmg: 1d4 + 2 (P)
Equipment
- Spellbook
- Thieves' Tools
Background
Traits - Flaws are tentative
| Background: | Veiled Alliance (Criminal) |
| Alignment: | Neutral Good |
| Personality Traits: | |
| Ideals: | |
| Bonds: | |
| Flaws: |
Level 3 Updates
- Prepared spells per day: 6 (+3 Int +3 Level)
- Cast spells per day: 1st Level: 4, 2nd Level: 2
- New spells: (2 2nd level) - Invisibility, Hold Person
- HP: 22 (8 starting +10 lvl +4 Con)