Dancin' Dote
Jump to navigation
Jump to search
![]() | |
Level | 2 |
Race | Human |
Class | Monk |
Armor | None probably |
Weapon(s) | Obsidian axe/Fists |
Hometown | Tyr |
Attributes
Strength | 0 (+0) |
Dexterity | 0 (+0) |
Constitution | 0 (+0) |
Intelligence | 0 (+0) |
Wisdom | 0 (+0) |
Charisma | 0 (+0) |
Secondary Attributes
Hit Points | ?? (? starting +? lvl +? Con) |
Hit Dice | 2d?+? |
Armor Class | 10 (10 + ? Dex) |
Initiative | +0 |
Base Speed | 30 Feet |
Proficiency Bonus | +2 |
Inspiration | Not tracked here |
Saving Throws
Bolded items indicate proficiency
Strength | +0 |
Dexterity | +0 |
Constitution | +0 |
Intelligence | +0 |
Wisdom | +0 |
Charisma | +0 |
Languages
- Common
Features and Traits
Skills
Bolded skills indicate proficiency
Acrobatics (Dex) | +0 |
Animal Handling (Wis) | +0 |
Arcana (Int) | +0 |
Athletics (Str) | +0 |
Deception (Cha) | +0 |
History (Int) | +0 |
Insight (Wis) | +0 |
Intimidation (Cha) | +0 |
Investigation (Int) | +0 |
Medicine (Wis) | +0 |
Nature (Int) | +0 |
Perception (Wis) | +0 |
Performance (Cha) | +0 |
Persuasion (Cha) | +0 |
Religion (Int) | +0 |
Sleight of Hand (Dex) | +0 |
Stealth (Dex) | +0 |
Survival (Wis) | +0 |
Wild Talent
Wild Talent Name - Short description. Detailed information
Weapons
Weapon name
Atk: +4
Dmg: 1d4 + 2 (P)
Equipment
Background
Background: | |
Alignment: | |
Personality Traits: | |
Ideals: | |
Bonds: | |
Flaws: |